Application pack for customs clearing, forwarding and port agents seeking appointment to the AYCAS Commodities panel. Complete and return to begin vetting. A formal appointment letter is issued separately to successful applicants.
Tick each border post or port the firm directly covers through its own staff (not via sub-agent). Add offices / partner relationships under "Remarks".
| Tick | Border Post / Port | Own Office / Sub-Agent | Remarks |
|---|---|---|---|
| ☐ | Beitbridge (Zimbabwe / South Africa) | ||
| ☐ | Plumtree (Zimbabwe / Botswana) | ||
| ☐ | Nyamapanda (Zimbabwe / Mozambique) | ||
| ☐ | Forbes / Machipanda (Zimbabwe / Mozambique) | ||
| ☐ | Chirundu (Zimbabwe / Zambia) | ||
| ☐ | Kazungula (Zimbabwe / Zambia / Botswana) | ||
| ☐ | Port of Beira (Mozambique) | ||
| ☐ | Port of Walvis Bay (Namibia) | ||
| ☐ | Port of Durban (South Africa) | ||
| ☐ | Other (specify) |
Attach certificates of currency for each policy. Cover must be with a reputable insurer and in force at the date of application.
| Cover | Insurer | Policy No. | Limit (USD, per occurrence / aggregate) | Expiry |
|---|---|---|---|---|
| Professional Indemnity | ||||
| Errors & Omissions | ||||
| Fidelity Guarantee | ||||
| Cargo Liability / Freight Liability | ||||
| Public Liability |
List each licensed clearing officer assigned to AYCAS consignments, with branch, qualification and licence reference.
| # | Full Name | Branch / Border | Role | Qualification | Clearing Officer Licence No. |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
Tick each service the firm is licensed, staffed and insured to provide directly. Mark sub-contracted services as "S". Any appointment issued by AYCAS will define the specific scope of authority granted.
| Tick | Service | Direct / Sub (D/S) |
|---|---|---|
| ☐ | Lodgement of customs entries (import, export, transit) via the relevant revenue authority. | D / S |
| ☐ | Electronic submission through ASYCUDA World, SARS Customs EDI, SIMBA 2005 or equivalent. | D / S |
| ☐ | Documentary presentation — bills of lading, CMR, SAD 500, commercial invoices, packing lists. | D / S |
| ☐ | Preferential origin certification — SADC, COMESA, EUR.1, AfCFTA. | D / S |
| ☐ | Regulatory permit clearance — phytosanitary, SPS, MMCZ, Minerals Marketing, AMA, GMAZ, Ministry of Lands and destination-side equivalents. | D / S |
| ☐ | Posting of customs bonds and guarantees — transit bond, removal-in-transit, warehouse bond. | D / S |
| ☐ | Port, terminal and stevedore coordination; weighbridge supervision. | D / S |
| ☐ | Road transport coordination — haulier nomination, convoy management, escort where required. | D / S |
| ☐ | Rail and multimodal coordination. | D / S |
| ☐ | Container handling, seal management, gate-in / gate-out processing. | D / S |
| ☐ | Liaison with independent surveyors (SGS, Bureau Veritas, Intertek, Cotecna). | D / S |
| ☐ | Cross-border cash management for statutory payments, under documented controls. | D / S |
Populate the firm's standard rate card. Final fee basis for appointed agents is fixed in the appointment letter. All rates stated exclusive of disbursements and taxes.
| Service Line | Basis | Currency | Rate | Notes |
|---|---|---|---|---|
| Customs entry — import | per entry | |||
| Customs entry — export | per entry | |||
| Customs entry — transit (T1 / RIT) | per entry | |||
| Bulk tonnage handling | per MT | |||
| Container clearance | per TEU | |||
| Permit handling (MMCZ, phyto, SPS) | per permit | |||
| Bond / guarantee posting | % of bonded value | |||
| After-hours / weekend surcharge | flat / % | |||
| Disbursement handling fee | % of disbursements | |||
| Other (specify) |
Provide three active trade references — trading firms, freight forwarders, importers or exporters for whom the firm currently clears. AYCAS will contact each referee directly.
| # | Referee Firm | Contact Name & Role | Email / Telephone | Relationship & Duration |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
Return the completed application with certified copies of licences, insurance schedules and bank confirmation to trade@aycascommodities.com. AYCAS will review, take references, and issue a formal appointment letter setting out scope, authorities, fee basis, liability terms and SLA to successful applicants. Vetting typically completes within seven working days.